National Centre for Sustainable Coastal Management (NCSCM) has invited applications for 33 Posts of Project Scientist, Project Associate & Other. The eligible candidates can appear for Walk-in Interview /Personal discussion on 6th, 9th & 10 Aug 2019 09:00 AM.
NCSCM Recruitment Details | |
---|---|
Post Name | Project Scientist, Project Associate & Other |
Total No. of Posts | 33 |
Category | Central Jobs |
Registration Dates | 21st July 2019 to 6th, 9th & 10 Aug 2019 09:00 AM |
Official Website | www.ncscm.res.in |
Before Apply, Read full Details of NCSCM Notification Carefully from below…Last Date for Submission of Application is 6th, 9th & 10 Aug 2019 09:00 AM.
Vacancy Details
Post Code | Name of the Post | Qualification | No. of Posts | Pay Scale /Month |
1901001 | Project Scientist I | (i) First class Post graduate degree with specialisation in Remote Sensing with minimum 4 years experience in GIS, Remote Sensing and well versed CZMP preparation/satellite image processing (or) (ii) First class graduate degree in Engineering/Technology with minimum 5 years experience in GIS with knowledge in CZMP preparation | 2 | Rs. 45000+HRA |
1901002 | Project Associate III | (i) First class Post Graduate degree with specialisation in Remote Sensing/GIS with minimum 3 years of experience (or) (ii) First class Graduate degree in Engineering/Technology with minimum 4 years of experience | 5 | Rs. 35000+HRA |
1901003 | Project Associate III | (i) First class Post Graduate degree with specialisation in Remote Sensing/GIS with minimum 3 years of experience (or) (ii) First class Graduate degree in Engineering/Technology with minimum 4 years of experience | 1 | Rs. 35000+HRA |
1901004 | Project Associate II | First class post graduate degree with specialisation in Geoinformatics / Geoscience /Marine Geology/ Environmental science / Geology / Geography / Remote sensing / GIS with minimum 2 years working experience relevant to the nature of the work. | 2 | Rs. 29000 + HRA |
1901005 | Project Scientist I | (i) First class Post graduate degree with specialisation in Natural Sciences with minimum of 4 years of experience relevant to the nature of work (or) (ii) First class Graduate degree in Engineering/ Technology with minimum of 5 years of experience relevant to the nature of work. | 1 | Rs. 45000+HRA |
1901006 | Project Scientist I | (i) First class Post Graduate degree in with specialisation in Natural Science/ Remote Sensing / GIS with minimum 4 years of experience relevant to the nature of work (or) (ii) First class Graduate degree in Engineering/Technology with minimum 5 years of experience relevant to the nature of work | 2 | Rs. 45000 + HRA |
1901007 | Project Associate III | First Class Post graduate degree with specialisation in Remote Sensing with minimum 3 years experience relevant to the nature of work. | 1 | Rs. 35000 + HRA |
1901008 | Project Associate I | (i) First class Post Graduate degree with specialisation in Natural Science/ Remote Sensing/GIS with minimum 1 year experience relevant to the nature of work (or) (ii) First class Graduate degree in Engineering/Technology with minimum 2 years of experience relevant to the nature of work | 1 | Rs. 25000 + HRA |
1805009 | Project Associate I | (i) First class Post Graduate degree with specialisation in Statistics/Biostatistics/ Business analytics with minimum 1 year of experience in the areas relevant to biostatistics/socio-economic data processing/analysis. | 1 | Rs. 25000 + HRA |
1901009 | Research Assistant | (i) First Class Post graduate degree with specialisation in Statistics/Biostatistics (or) (ii) First class Graduate degree in Engineering/ Technology with minimum of 1 year experience relevant to the nature of work | 1 | Rs. 20000 + HRA |
1901010 | Project Associate II | First Class Post graduate degree with specialisation in Marine Biology/equivalent with minimum 2 years experience relevant to the nature of work. | 1 | Rs. 29000 + HRA |
1901011 | Project Associate II | First Class Post graduate degree with specialisation in Marine Biology/equivalent with minimum 2 years experience relevant to the nature of work | 1 | Rs. 29000 + HRA |
1805001 | Project Associate II | (i) First class Post graduate degree with specialisation in Planning with 2 years experience relevant to the nature of work (or) (ii) First class Graduate degree in Planning with 3 years of experience relevant to the nature of work | 1 | Rs. 29000 + HRA |
1901012 | Project Associate I | First Class in Post graduate Degree with specialisation in Mathematics with minimum 1 year experience relevant to the nature of work | 2 | Rs. 25000 + HRA |
1901013 | Research Assistant | First Class Post Graduate degree with specialisation in Sociology / equivalent | 1 | Rs. 20000 + HRA |
1901014 | Project Associate I | First Class Post Graduate degree in Commerce / MBA (Finance) with minimum 1 year experience relevant to the nature of work | 1 | Rs. 25000 + HRA |
1901015 | Finance Assistant V | Graduate degree with minimum 4 years’ experience relevant to the nature of work | 1 | Rs. 25000 + HRA |
1901016 | Administrative Assistant I | Graduate degree | 1 | Rs. 16000 + HRA |
191017 | Technical Engineer III | (i) Graduate degree in Engineering / Technology or equivalent with minimum 7 years’ experience relevant to the nature of work (or) (ii) Graduate degree with minimum 8 years’ experience relevant to the nature of work (or) (iii) Diploma in Engineering / Technology with minimum 10 years’ experience relevant to the nature of work | 1 | Rs. 45000 + HRA |
1901018 | Technical Engineer I | (i) Graduate degree in Engineering / Technology with minimum 4 years of experience relevant to the nature of work (or) (ii) Graduate degree with minimum 5 years of experience relevant to the nature of work (or) (iii) Diploma in Engineering / Technology with minimum 7 years of experience relevant to the nature of work | 1 | Rs. 29000+HRA |
1805013 | Technical Assistant V | (i) Graduate degree in Engineering / Technology with minimum 3 years of experience relevant to the nature of work (or) (ii) Graduate degree with minimum 4 years of experience relevant to the nature of work (or) (iii) Diploma in Engineering / Technology with minimum 6 years of experience relevant to the nature of work | 1 | Rs. 25000 + HRA |
1901019 | Technical Assistant III | (i) Graduate degree in Engineering / Technology with minimum 1 year experience relevant to the nature of work (or) (ii) Graduate degree with minimum 2 years experience relevant to the nature of work. | 1 | Rs. 18000 + HRA |
1901020 | Technical Assistant I | (i) Graduate degree (or) (ii) Diploma in Engineering/ Technology with minimum 1 year experience relevant to the nature of work. | 2 | Rs. 16000 + HRA |
1901021 | Technical Assistant I | Graduate degree | 2 | Rs. 16000 + HRA |
Project Scientist, Project Associate & Other: 33 Vacancies
Educational Qualifications: Applicants who have completed Check Notification from a recognized Institute for NCSCM Recruitment 2019.
Age Limit: As Per Rules. For Age relaxation details, Candidates can refer the Official Notification.
Salary Details: As Per Rules
Selection Process: Candidates will be selected based on Interview.
How to Apply:
Eligible and Interested candidates can attend the interview along with application in the prescribed format with original documents & zerox copies of the same on 6th, 9th & 10 Aug 2019 09:00 AM at the address mentioned below.
Venue:
Important Dates:
Starting date for submission of application: 21st July 2019
Closing date for submission of application: 6th, 9th & 10 Aug 2019 09:00 AM
Important Links:
Official Notification: Click Here
Walk-in Application: Click Here